Home | UAC | Reference | Links | Logout
Michigan Medicaid
Providers • Drug Information
Information
You will need Adobe® Reader to view any printable PDF document(s).
Click the button to the left to download a free copy of Adobe® Reader.
Note: Information about manuals or documents not provided on this Web site, may be obtained by calling the Michigan Medicaid state office at 517-335-5161.
MPPL Drug List
| MPPL Drug List | Last Modified |
|---|---|
| MPPL Drug List | Last Modified |
| MPPL Introduction | 04/09/2008 |
| MPPL and Coverage Information | 09/30/2008 |
| MAC price information | n/a |
| Michigan Preferred Drug List – Summary Document | 10/02/2008 |
| Clotting Factor Pricing | 10/07/2008 |
Other Drug Information
| Other Drug Information | Last Modified |
|---|---|
| Other Drug Information | Last Modified |
| ABW County Plan Carveout | 11/05/2007 |
| Health Plan Carveout | 11/05/2007 |
| Anti-ulcer Medication Policy – Definition of High Dose | 01/10/2008 |
| NOTICE on fluoxetine 40 mg coverage | 01/10/2008 |
| Maintenance Drug List | 01/10/2008 |
| Part D covered and excluded drugs 04/19/2006 | 01/10/2008 |
| Quantity Limits on Acetominophen Products | 01/10/2008 |
| Family Planning Waiver Drug Coverage Update | 06/30/2006 |
| Compound Exclusion List | 05/10/2007 |
| MOMS Drug Coverage | 07/17/2007 |
| FAQ's for Drug Manufacturers | 08/15/2008 |
